| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Avarello, Tony | $236.00 | $0.00 | $236.00 | |||||
| Rucci, Robert | $152.00 | $0.00 | $152.00 | |||||
| Henson, Donovan | $136.00 | $0.00 | $136.00 | |||||
| Subang, Bill | $136.00 | $0.00 | $136.00 | |||||
| Olson, Jeff | $100.00 | $25.00 | $25.00 | $125.00 | ||||
| Dorris, Randy | $124.00 | $0.00 | $124.00 | |||||
| Langdon, Ian | $104.00 | $0.00 | $104.00 | |||||
| Purkiss, Winston | $104.00 | $0.00 | $104.00 | |||||
| Akers, Kraig | $100.00 | $0.00 | $100.00 | |||||
| Cranmer, Dave | $100.00 | $0.00 | $100.00 | |||||
| Lizarraga, Carlos | $100.00 | $0.00 | $100.00 | |||||
| Morgigno, Dennis | $96.00 | $0.00 | $96.00 | |||||
| Yatsko, Garry | $96.00 | $0.00 | $96.00 | |||||
| Burchill, Roy | $88.00 | $0.00 | $88.00 | |||||
| O'Sullivan, Torin | $88.00 | $0.00 | $88.00 | |||||
| Judd, Mark | $76.00 | $0.00 | $76.00 | |||||
| Maeder, Mark | $76.00 | $0.00 | $76.00 | |||||
| Cota, Raymond | $72.00 | $0.00 | $72.00 | |||||
| Evans, Tony | $72.00 | $0.00 | $72.00 | |||||
| Motley, Carter | $72.00 | $0.00 | $72.00 | |||||
| Thompson, Brent | $72.00 | $0.00 | $72.00 | |||||
| Fadden, Larry | $68.00 | $0.00 | $68.00 | |||||
| Krueger, Richard | $68.00 | $0.00 | $68.00 | |||||
| Kuhar, James | $68.00 | $0.00 | $68.00 | |||||
| Striebel, Chris | $68.00 | $0.00 | $68.00 | |||||
| Tucker, Sean | $68.00 | $0.00 | $68.00 | |||||
| Castetter, Bruce | $48.00 | $12.50 | $12.50 | $60.50 | ||||
| Anderson, Scott | $60.00 | $0.00 | $60.00 | |||||
| Armstrong, Mark | $60.00 | $0.00 | $60.00 | |||||
| Cincotta, Brian | $60.00 | $0.00 | $60.00 | |||||
| Minan, John | $60.00 | $0.00 | $60.00 | |||||
| Ryan, Don | $60.00 | $0.00 | $60.00 | |||||
| Davies, Michael | $56.00 | $0.00 | $56.00 | |||||
| Flaherty, Michael | $56.00 | $0.00 | $56.00 | |||||
| Putnam, Doug | $56.00 | $0.00 | $56.00 | |||||
| Thompson, David | $56.00 | $0.00 | $56.00 | |||||
| Eves, Sandy | $48.00 | $0.00 | $48.00 | |||||
| Rolfe, Patrick | $48.00 | $0.00 | $48.00 | |||||
| Pathak, Tyson | $44.00 | $0.00 | $44.00 | |||||
| De Prospo, John | $36.00 | $0.00 | $36.00 | |||||
| Admire, Duane | $32.00 | $0.00 | $32.00 | |||||
| Brown, William | $32.00 | $0.00 | $32.00 | |||||
| Christensen, Karl | $32.00 | $0.00 | $32.00 | |||||
| Johanns, Alan | $32.00 | $0.00 | $32.00 | |||||
| Jones, Ian | $32.00 | $0.00 | $32.00 | |||||
| Oconnell, Bill | $32.00 | $0.00 | $32.00 | |||||
| Walsh, Brian | $32.00 | $0.00 | $32.00 | |||||
| Wilson, Nate | $32.00 | $0.00 | $32.00 | |||||
| Determan, Paul | $16.00 | $0.00 | $16.00 | |||||
| Donnelly, John | $16.00 | $0.00 | $16.00 | |||||
| Maloney, Michael | $16.00 | $0.00 | $16.00 | |||||
| Posedel, James | $16.00 | $0.00 | $16.00 | |||||
| Post, Greg | $16.00 | $0.00 | $16.00 | |||||
| Powell, James | $16.00 | $0.00 | $16.00 | |||||
| Jackson, Keith | $12.50 | $12.50 | $12.50 | |||||
| Braun, Robert | $12.00 | $0.00 | $12.00 | |||||
| Cabico, Robert | $12.00 | $0.00 | $12.00 | |||||
| Dickie, Jon | $12.00 | $0.00 | $12.00 | |||||
| Gillespie, Greg | $12.00 | $0.00 | $12.00 | |||||
| Huerta, Ruben | $12.00 | $0.00 | $12.00 | |||||
| Kramer, Oscar | $12.00 | $0.00 | $12.00 | |||||
| Smith, Thomas | $12.00 | $0.00 | $12.00 |
| Legend | |
|---|---|
| T1 | Scratch 55+ Senior Club Champ - Flight Scratch 55+ |
| T2 | Flight 1 Net Under 65 - Flight 1 Net Under 65 |
| T3 | Flight 2 Net 65-71 - Flight 2 Net 65-71 |
| T4 | Flight 3 Net Over 72 - Flight 3 Net 72 & Over |
| T5 | Sun, June 8 :: CTP's Saturday |
| T6 | Sun, June 8 :: CTP's Sunday |